B1.4
2 Bed 2 Bath 1123 - 1223 sq. ft.
Starting at $3,155
Apt # | Starting At | Available On | |
---|---|---|---|
# 4-432 | $3,250 | Available Now | |
# 8-855 | $3,451 | Available Now | |
# 8-857 | $3,366 | Available Now | |
# 4-429 | $3,180 | Available Now | |
# 8-242 | $3,410 | Available Now | |
# 8-542 | $3,495 | Feb 26, 2023 | |
# 8-356 | $3,356 | Feb 27, 2023 | |
# 8-754 | $3,491 | Mar 08, 2023 | |
# 8-654 | $3,466 | Mar 08, 2023 | |
# 4-327 | $3,155 | Apr 08, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.