B1.4
2 Bed 2 Bath 1123 - 1223 sq. ft.
Starting at $3,434
# | Starting At | Available On | |
---|---|---|---|
# 4-103 | $3,594 | Available Now | |
# 8-854 | $4,060 | Available Now | |
# 8-454 | $3,795 | Available Now | |
# 8-555 | $3,475 | Available Now | |
# 4-216 | $3,450 | Available Now | |
# 8-255 | $3,460 | Available Now | |
# 8-842 | $4,104 | Sep 16, 2024 | |
# 8-856 | $4,050 | Oct 04, 2024 | |
# 4-229 | $3,434 | Oct 23, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.