A1.2
1 Bed 1 Bath 735 - 925 sq. ft.
Starting at $2,142
# | Starting At | Available On | |
---|---|---|---|
# 8-253 | $2,462 | Available Now | |
# 8-480 | $2,678 | Available Now | |
# 8-653 | $2,492 | Sep 15, 2024 | |
# 4-421 | $2,384 | Sep 23, 2024 | |
# 8-359 | $2,462 | Nov 04, 2024 | |
# 8-341 | $2,397 | Nov 07, 2024 | |
# 4-315 | $2,142 | Nov 08, 2024 | |
# 8-180 | $2,613 | Nov 13, 2024 | |
# 8-155 | $2,674 | Dec 04, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.